

Calibrated sheetys siliconated for blanket and plate cylinders
A complete set (thiknesses and sizes) of calibrated sheets
COLOUR |
||||||||
| THIKNESS (mm) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SIZES (mm) |
650 x 520 | 650 x 520 | 650 x 520 | 650 x 520 | 650 x 520 | 650 x 520 | 650 x 520 | 650 x 520 |
| 730 x 580 | 730 x 580 | 730 x 580 | 730 x 580 | 730 x 580 | 730 x 580 | 730 x 580 | 730 x 580 | |
| 980 x 730 | 980 x 730 | 980 x 730 | 980 x 730 | 980 x 730 | 980 x 730 | 980 x 730 | 980 x 730 | |
| 1140 x 880 | 1140 x 880 | 1140 x 880 | 1140 x 880 | 1140 x 880 | 1140 x 880 | 1140 x 880 | 1140 x 880 | |
| 1280 x 985 | 1280 x 985 | 1280 x 985 | 1280 x 985 | 1280 x 985 | 1280 x 985 | 1280 x 985 | 1280 x 985 | |
| 1440 x 1125 | 1440 x 1125 | 1440 x 1125 | 1440 x 1125 | 1440 x 1125 | 1440 x 1125 | 1440 x 1125 | 1440 x 1125 | |
| 1650 x 1280 | 1650 x 1280 | 1650 x 1280 | 1650 x 1280 | 1650 x 1280 | 1650 x 1280 | 1650 x 1280 | 1650 x 1280 | |
